View Details 7611 Maple Avenue , #701 Takoma Park | TAKOMA PARK $165,000 1 bd 1 ba 557 sqft On Site 2 Days Ago Courtesy of Century 21 The Real Estate Centre.
View Details 7107 Sycamore Avenue Takoma Park | TAKOMA PARK $1,195,000 5 bd 3 ba 1 ½ ba 2,171 sqft 0.25 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 8102 Lockney Avenue Takoma Park/Montg County | TAKOMA PARK $569,000 5 bd 2 ba 1,966 sqft 0.14 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 708 Chaney Drive Takoma Park | TAKOMA PARK $639,000 3 bd 2 ba 942 sqft 0.14 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 6441 Orchard Avenue Takoma Park | TAKOMA PARK $549,000 3 bd 2 ba 2 ½ ba 1,914 sqft 0.03 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 706 Kennebec Avenue Takoma Park | TAKOMA PARK $625,000 2,800 sqft 0.14 acres On Site 3 Days Ago Courtesy of Re/Max Excellence Realty.
View Details 706 Kennebec Avenue Takoma Park | TAKOMA PARK $625,000 5 bd 3 ba 2,754 sqft 0.14 acres On Site 3 Days Ago Courtesy of Re/Max Excellence Realty.
View Details 7333 New Hampshire Avenue , #1120 Takoma Park | TAKOMA PARK $205,000 1 bd 1 ba 980 sqft On Site 8 Days Ago Courtesy of Continental Properties, Ltd..
View Details 7333 New Hampshire Avenue , #402 Takoma Park | TAKOMA PARK $249,990 2 bd 2 ba 1,200 sqft On Site 9 Days Ago Courtesy of Redfin Corp.
View Details 6907 Olson Road TAKOMA PARK $85,000 0.16 acres On Site 17 Days Ago Courtesy of Re/Max Excellence Realty.