View Details 1631 13TH Street NW WASHINGTON $1,550,000 3,268 sqft 0.06 acres Foreclosure Courtesy of Long & Foster Real Estate, Inc..
View Details 5410 Connecticut Avenue NW , #519 Chevy Chase | WASHINGTON $299,000 1 bd 1 ba 900 sqft Under Contract Courtesy of Ttr Sotheby's International Realty.
View Details 2632 Wade Road SE , #12 Barry Farms | WASHINGTON $69,900 2 bd 1 ba 748 sqft Foreclosure Courtesy of Cosmopolitan Properties Real Estate Brokerage.
View Details 2201 L Street NW , #804 West End | WASHINGTON $275,000 1 ba 445 sqft Foreclosure Courtesy of Coldwell Banker Realty.
View Details 5822 9TH Street NW Brightwood | WASHINGTON $793,250 3,232 sqft 0.12 acres Under Contract Courtesy of Century 21 New Millennium.
View Details 3701 Connecticut Avenue NW , #229 Forest Hills | WASHINGTON $219,900 1 bd 1 ba 660 sqft Foreclosure Courtesy of Metropol Realty.
View Details 3629 38TH Street NW , #101 Mclean Gardens | WASHINGTON $399,900 1 bd 1 ba 756 sqft Foreclosure Courtesy of Cosmopolitan Properties Real Estate Brokerage.
View Details 1440 N Street NW , #1002 Logan | WASHINGTON $254,900 1 ba 392 sqft Foreclosure Courtesy of Taylor Properties.
View Details 4425 ORD Street NE WASHINGTON $299,900 0.1 acres Foreclosure Courtesy of Rlah Real Estate.
View Details 5721 Potomac Avenue NW Palisades | WASHINGTON $1,100,000 5 bd 5 ba 1 ½ ba 4,922 sqft 0.15 acres Under Contract Courtesy of Dc Premier Real Estate, Llc..